| |
| DR MARTENS PREMIER DIVISION |
| DATE |
OPPONENTS |
H/A |
SCORE |
POS |
ATT |
SCORERS |
REPORT |
| Sat 17 Aug | Ilkeston Town | A | D1-1 | 10 | 575 | Eaton |  |
| Tue 20 Aug | HAVANT & WATERLOOVILLE | H | D1-1 | 11 | 768 | Gosling |  |
| Sat 24 Aug | FOLKESTONE INVICTA | H | W2-0 | 7 | 639 | Gosling (p), Cleverley |  |
| Mon 26 Aug | Chippenham Town | A | W2-1 | 6 | 1906 | Gosling (p), Birkby |  |
| Sat 31 Aug | CRAWLEY TOWN | H | L0-1 | 7 | 818 | |  |
| Wed 4 Sep | Tiverton Town | A | L1-2 | 10 | 903 | Horgan |  |
| Sat 7 Sep | CAMBRIDGE CITY | H | D1-1 | 11 | 734 | Drysdale (p) |  |
| Tue 10 Sep | HALESOWEN TOWN | H | W3-0 | 9 | 588 | Cleverley, Williams, Horgan |  |
| Sat 14 Sep | Hinckley United | A | L1-3 | 11 | 314 | Bennett |  |
| Tue 17 Sep | Moor Green | A | L0-1 | 12 | 243 | |  |
| Sat 21 Sep | CHELMSFORD CITY | H | L0-1 | 15 | 663 | |  |
| Sat 5 Oct | Tamworth | A | L1-6 | 16 | 831 | Thorne |  |
| Tue 8 Oct | WORCESTER CITY | H | W1-0 | 15 | 695 | Eaton |  |
| Sat 19 Oct | Welling United | A | W3-1 | 12 | 635 | Own Goal, Eaton (p), Thorne |  |
| Sat 9 Nov | Hednesford Town | A | D2-2 | 13 | 624 | Eaton, Williams |  |
| Tue 12 Nov | TIVERTON TOWN | H | L0-1 | 13 | 513 | |  |
| Sat 16 Nov | HINCKLEY UNITED | H | D2-2 | 13 | 595 | Cleverley, Eaton (p) |  |
| Sat 7 Dec | WELLING UNITED | H | L0-2 | 17 | 589 | |  |
| Sat 14 Dec | Dover Athletic | A | L0-2 | 17 | 781 | |  |
| Sat 21 Dec | NEWPORT COUNTY | H | W4-3 | 16 | 898 | Milsom, Eaton, Gosling (p), Bennett |  |
| Thu 26 Dec | CHIPPENHAM TOWN | H | D1-1 | 14 | 1972 | Eaton |  |
| Sat 28 Dec | Crawley Town | A | W2-1 | 12 | 886 | Eaton, Cleverley |  |
| Sat 4 Jan | MOOR GREEN | H | D1-1 | 12 | 678 | Eaton |  |
| Sat 18 Jan | Folkestone Invicta | A | W4-2 | 10 | 316 | Bennett 2, Williams, Shore |  |
| Sat 25 Jan | Newport County | A | D1-1 | 11 | 856 | Bennett |  |
| Sat 1 Feb | HEDNESFORD TOWN | H | W4-1 | 10 | 702 | Rollo, Gosling (p), Williams, Eaton |  |
| Sat 8 Feb | Cambridge City | A | W1-0 | 8 | 317 | Jefferies |  |
| Sat 22 Feb | Hastings United | A | D1-1 | 9 | 452 | Trought |  |
| Sat 1 Mar | Chelmsford City | A | L0-2 | 10 | 535 | |  |
| Tue 4 Mar | HASTINGS UNITED | H | W1-0 | 8 | 536 | Shore |  |
| Sat 8 Mar | Grantham Town | A | D0-0 | 8 | 368 | |  |
| Tue 11 Mar | STAFFORD RANGERS | H | L0-1 | 8 | 552 | |  |
| Sat 15 Mar | DOVER ATHLETIC | H | W1-0 | 8 | 651 | Toomey |  |
| Sat 22 Mar | Halesowen Town | A | D1-1 | 9 | 507 | Milsom |  |
| Tue 25 Mar | Weymouth | A | L0-2 | 10 | 551 | |  |
| Sat 29 Mar | ILKESTON TOWN | H | D1-1 | 9 | 618 | Cleverley |  |
| Sat 12 Apr | GRANTHAM TOWN | H | W3-2 | 9 | 610 | Tweddle 2 (1p), Williams |  |
| Sat 19 Apr | Worcester City | A | L1-2 | 9 | 753 | Harvey |  |
| Mon 21 Apr | WEYMOUTH | H | D1-1 | 9 | 788 | Coupe |  |
| Sat 26 Apr | Stafford Rangers | A | L0-5 | 13 | 982 | |  |
| Thu 1 May | Havant & Waterlooville | A | L1-3 | 13 | 357 | Jefferies |  |
| Sat 3 May | TAMWORTH | H | L0-2 | 14 | 1133 | |  |
| FA CUP |
| DATE |
ROUND |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
REPORT |
| Sat 28 Sep | 2nd Qual | MERTHYR TYDFIL | H | W5-0 | 744 | Rollo 2, Thorne, Foster 2 |  |
| Sat 12 Oct | 3rd Qual | Weston Super Mare | A | W5-0 | 1029 | Kemp, Rollo, Eaton 3 (1p) |  |
| Sun 27 Oct | 4th Qual | YEOVIL TOWN | H | D1-1 | 3470 | Cleverley |  |
| Tue 29 Oct | 4th Qual R | Yeovil Town | A | L1-3 | 4393 | Foster |  |
FA TROPHY |
| DATE |
ROUND |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
REPORT |
| Sat 2 Nov | 1st | Halesowen Town | A | L3-4 | 403 | Eaton 2, Thorne |  |
DR MARTENS CUP |
| DATE |
ROUND |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
REPORT |
| Tue 5 Nov | 1st | TIVERTON TOWN | H | D2-2aet | 318 | Gosling (p), M Keen |  |
| City lost 3-1 on penalties (Jefferies) |
SOMERSET PREMIER CUP |
| DATE |
ROUND |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
REPORT |
| Tue 26 Nov | 2nd | Odd Down | A | L3-4aet | 214 | Rollo, Minturn, Eaton |  |
| PRE-SEASON FRIENDLIES |
| DATE |
OPPONENTS |
H/A |
SCORE |
ATT |
SCORERS |
REPORT |
| Tue 16 Jul |
Swindon Supermarine |
A |
W3-0 |
- |
Cozic, Gosling 2 |
 |
| Sun 21 Jul |
LEYTON ORIENT |
H |
L0-1 |
399 |
|
 |
| Wed 24 Jul |
SWINDON TOWN |
H |
W1-0 |
363 |
Gosling |
 |
| Sat 27 Jul |
Bashley |
A |
W5-0 |
- |
Horgan, Birkby (p), Thorne, Cleverley, Gosling |
 |
| Tue 30 Jul |
BRISTOL ROVERS XI |
H |
W2-0 |
756 |
Eaton, Gosling |
 |
| Sat 3 Aug |
Cinderford |
A |
W2-0 |
- |
Drysdale (p), Wilmot |
 |
| Mon 5 Aug |
CARDIFF CITY |
H |
D0-0 |
370 |
|
 |
| Sat 10 Aug |
Mangotsfield United |
A |
L1-2 |
- |
Eaton |
 |
| |
HOME RECORD |
AWAY RECORD |
HOME ATTENDANCES |
LEAGUE |
| PLD |
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
LEAGUE AGG |
LEAGUE AVE |
CUP AGG |
CUP AVE |
CHANGE |
| 49 |
9 |
9 |
6 |
35 |
25 |
6 |
6 |
13 |
35 |
50 |
15723 |
748.7 |
4532 |
1510.6 |
+11.0 |
 Home Kit |
|
MANAGER |
ASSISTANT |
MAIN SPONSOR/KIT |
PLAYER OF SEASON |
|
 Away Kit |
| Alan Pridham |
Gary Smart |
Bentley Jennison/Branded |
Andy Williams |
|
|
|
| |
| |